Daytime Noise Monitoring Results - Normal weekday | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 30 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq * | L10 | L90 | |||||||||||
05-Nov-10 | The noise monitoring of M6a was cancelled due to poor weather on 5th Nov, 2010 | ||||||||||||
08-Nov-10 | 11:00 | 11:30 | Sunny | 57 | 59 | 54 | No major construction works | loading activities | Free-field measurement, +3dB correction. | 22.3 | <5 | B&K 2238 S/N : 2684503 | B&K 4231 S/N: 2385180 |
17-Nov-10 | 11:20 | 11:50 | Sunny | 56 | 57 | 51 | No major construction works | loading activities from the construction site near Cyberport PTW | Free-field measurement, +3dB correction. | 21.0 | <5 | B&K 2238 S/N : 2684503 | B&K 4231 S/N: 2385180 |
24-Nov-10 | 14:21 | 14:51 | Sunny | 60 | 60 | 55 | No major construction works | loading activities from the construction site near Cyberport PTW | Free-field measurement, +3dB correction. | 20.9 | <5 | B&K 2238 S/N : 2684503 | B&K 4231 S/N: 2385180 |
30-Nov-10 | 10:35 | 11:05 | Sunny | 60 | 63 | 57 | Loading rocks | loading activities from the construction site near Cyberport
PTW Helicopter fly overhead |
Free-field measurement, +3dB correction. | 21.7 | <5 | B&K 2238 S/N : 2684503 | B&K 4231 S/N: 2385180 |
Min. | 56 | ||||||||||||
Max. | 60 | ||||||||||||
Remark: Free-field measurement, +3dB correction. |